| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $309,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1000978 | Single Family Property | 5 | 3.00 | 2500 | |
| 3 | $294,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1001684 | Single Family Property | 4 | 2.50 | 2235 | |
| 1 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#0944759 | Single Family Property | 5 | 3.00 | 2176 | |
| 0 | $284,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#0936174 | Single Family Property | 6 | 4.00 | 2826 | |
| 4 | $187,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1016425 | Condo/Townhome/Coop Property | 2 | 2.50 | 1700 | |
